Result fo Evaluation
Thank you very much for taking the time to share with us your valuable and honest feedback.
(Excellent = 5, Average = 3, Poor = 1)
May 27
| PLENARY SESSION |
Answer |
Result | |
| Instructor Professional Development | 42 | 4,36 | |
| Instructor Recognition Efforts | 43 | 4,05 | |
| Academy Evolution | 42 | 4,19 | |
| Regional Highlights | 43 | 4,40 | |
| Networking Skills Gap in Europe & Hungary Director of Profession.hu | 42 | 4,36 | |
| NETWORKING TECHNOLOGY SESSION | |||
| How to Protect a Cisco Network? | 16 | 4,75 | |
| IPv6 Opportunity for NetAcad in CEE/CIS Based on IPv6 Testbed | 5 | 3,40 | |
| Passport 21 Skills | 2 | 4,50 | |
| NetLab+ Demo via Webex | 10 | 4,00 | |
| How Telepresence Influences Networking Academy Life | 10 | 4,30 | |
| CCNP 6.0 Novelties, Challenges, Transition | 6 | 4,67 | |
| BEST PRACTICE SHARING SESSION | |||
| NetAcad for Orphanages | 25 | 3,16 | |
| CCNP TSHOOT Teaching Challenges and Best Practices | 23 | 4,17 | |
| Packet Tracer King of the Hill Multiuser Game – Russian Competition Experience | 37 | 4,68 | |
| Networking Academy Games - Past and Future | 38 | 4,61 | |
| The Hungarian Support Model | 30 | 4,10 | |
| IT Essentials Best Practices in Turkey | 29 | 2,97 | |
| Introducing the Instructor Recognition Web Application | 33 | 4,12 | |
| CEE CCNP INSTRUTCTOR'S MEETING |
|||
| CCNP ALM initiative | 5 | 5,00 | |
| CCNP ALM Roundtable | 5 | 4,80 | |
| CCNP TSHOOT Experience and Best Practices from Romania | 4 | 5,00 | |
| CCNP TSHOOT Experience and Best Practices from Croatia | 4 | 4,50 | |
| CCNP TSHOOT Experience and Best Practices from Poland | 4 | 4,50 | |
| Interactive Session "The Core of the Chapter" | 4 | 5,00 | |
| ABOUT THE CONFERENCE (Day 1.) | |||
| How would you rate the conference overall? | 42 | 4,38 | |
| How do you rate the overall organization of the conference? | 42 | 4,43 | |
| How would you rate the location of the conference? | 42 | 4,62 | |
| Did the event meet your expectations? | 43 | Y:39 | N:4 |
May 28
| TANDBERG AND WEBEX DEMO SESSION |
Answer |
Result | |
| You Do Not Learn for School… Career Opportunities for CCNA Graduate Students |
23 |
4,83 |
|
| Cisco Tandberg Telepresence Video Conferencing Solutions |
18 |
4,83 |
|
| History of the Internet (Cisco Tandberg Videoconferencing) |
22 |
4,73 |
|
| ITE topicalities |
22 |
4,68 |
|
| EuroSkills 2011 Office ICT Team Competition |
22 |
4,95 |
|
| CISCO SECURITY TELEPRESENCE SESSION |
|||
| Live Cisco Telepresence Session (Moscow, Budapest) "Cisco Nexus 1000V Demystified - Overview and Real Demonstration" |
4 |
4,75 |
|
| CCNA Security updates | 1 | 5,00 | |
| OPEN CCNP TEACHBACK SESSION |
|||
| Preparation session "The Core of the Chapter" |
6 |
5,00 | |
| CCNP TSHOOT "The Core of the Chapter" presentations |
6 |
5,00 |
|
| ABOUT THE CONFERENCE (Day 2.) |
|||
| How would you rate the conference overall? | 28 | 4,75 | |
| How do you rate the overall organization of the conference? | 29 | 4,79 | |
| How would you rate the location of the conference? | 28 | 4,96 | |
| Did the event meet your expectations? | 29 | Y:28 | N:1 |




